<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Finance Reviews &#187; Economic</title>
	<atom:link href="http://www.fna2008.com/category/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fna2008.com</link>
	<description>Complete Finance Tips and Reviews Updated Weekly</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auto insurance Opinion</title>
		<link>http://www.fna2008.com/auto-insurance-opinion.htm</link>
		<comments>http://www.fna2008.com/auto-insurance-opinion.htm#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:19:45 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[GPS tracking system]]></category>
		<category><![CDATA[safety features]]></category>
		<category><![CDATA[seat belts]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=583</guid>
		<description><![CDATA[Auto insurance is a necessary evil. There is no getting out of it. The good news cheap car insurance isn&#8217;t as far as you think it is! All you have to do is to understand how the system works, then figure out how to use it to your advantage. What&#8217;s not so hard, is it? [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/auto-insurance-opinion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing symbol of technological and economic progress</title>
		<link>http://www.fna2008.com/beijing-symbol-of-technological-and-economic-progress.htm</link>
		<comments>http://www.fna2008.com/beijing-symbol-of-technological-and-economic-progress.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:13:38 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Chinese Premier]]></category>
		<category><![CDATA[Chinese rail system]]></category>
		<category><![CDATA[economic progress]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[official meetings]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=580</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao pledged on Thursday to punish anyone found responsible for corrupting a train crash that killed at least 39 people and sparked public outrage. In a rare public press conference at the crash site of two bullet trains on Saturday, Wen said he had begun a &#8220;serious investigation&#8221; whose findings would be [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/beijing-symbol-of-technological-and-economic-progress.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Survive on Inflation</title>
		<link>http://www.fna2008.com/tips-to-survive-on-inflation.htm</link>
		<comments>http://www.fna2008.com/tips-to-survive-on-inflation.htm#comments</comments>
		<pubDate>Thu, 19 May 2011 03:48:51 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI rules]]></category>
		<category><![CDATA[survive on inflation]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=518</guid>
		<description><![CDATA[There are affidavit tips and Aggrandizement are not a absolute bout to assure your portfolio from ascent prices and costs. The aboriginal acumen should be adequately accessible for the boilerplate being to see. Ask any being on the artery today how abundant the amount of a gallon of gas has added today and they acquaint [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/tips-to-survive-on-inflation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Fund for Better Future</title>
		<link>http://www.fna2008.com/retirement-fund-for-better-future.htm</link>
		<comments>http://www.fna2008.com/retirement-fund-for-better-future.htm#comments</comments>
		<pubDate>Sun, 15 May 2011 03:44:25 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[begin small business]]></category>
		<category><![CDATA[Planning for retirement]]></category>
		<category><![CDATA[retirement fund]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=516</guid>
		<description><![CDATA[Retirement planning pertains to allocating your affairs and added assets for your retirement. Advance for retirement agency that you appetite to be assured of your banking ability in the future. Planning for retirement requires that a being accommodated assertive belief such as address for retirement and aboriginal planning actions. An alone can accomplish these assessments [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/retirement-fund-for-better-future.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable Investment Before Retirement</title>
		<link>http://www.fna2008.com/valuable-investment-before-retirement.htm</link>
		<comments>http://www.fna2008.com/valuable-investment-before-retirement.htm#comments</comments>
		<pubDate>Sun, 01 May 2011 03:15:39 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Guaranty fund]]></category>
		<category><![CDATA[invest before retire]]></category>
		<category><![CDATA[retirement invst]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=504</guid>
		<description><![CDATA[Do you apperceive how to booty the accident out of retirement investment? You&#8217;ll apperceive a abundant way afterwards you apprehend this article. The Absolute Retirement Investment A absolute retirement advance would attending article like this - * You can&#8217;t lose money. Safety guaranteed. * Your payouts can alone go up. Never down. No amount what [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/valuable-investment-before-retirement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Insurance Not Longer Easily Achieved</title>
		<link>http://www.fna2008.com/when-insurance-not-longer-easily-achieved.htm</link>
		<comments>http://www.fna2008.com/when-insurance-not-longer-easily-achieved.htm#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:48:20 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[finance construction]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life insurance policy]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=371</guid>
		<description><![CDATA[If today a consultation with a bank to finance the construction makes use, then you will always pointed to the fact that you should have some insurance as a future client. Next to the Principal&#8217;s liability and the construction worker insurance will always be the reference to an accident insurance and life insurance for the [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/when-insurance-not-longer-easily-achieved.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid To Greece</title>
		<link>http://www.fna2008.com/financial-aid-to-greece.htm</link>
		<comments>http://www.fna2008.com/financial-aid-to-greece.htm#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:48:51 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Aid To Greece]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=107</guid>
		<description><![CDATA[The finance ministers (Finance Minister) will be reported to the European Union agreed to financial assistance to Greece. That decision will be issued today, when they gathered in Brussels, to discuss the latest developments in the home country&#8217;s financial crisis Olympiad. Only, about values and what form of assistance, it has not been decided. &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/financial-aid-to-greece.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan continues to increase investment in Indonesia</title>
		<link>http://www.fna2008.com/japan-continues-to-increase-investment-in-indonesia.htm</link>
		<comments>http://www.fna2008.com/japan-continues-to-increase-investment-in-indonesia.htm#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:47:15 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan continues to increase investment in Indonesia]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=99</guid>
		<description><![CDATA[Indonesia and Japan have a close relationship that is very important in economic perspective. Until now, Japan remains a major investor in various business sectors of Indonesia and continue to demonstrate commitment to improving industrial capacity. Indonesia trade balance with Japan was still a surplus. In fact, when the global crisis hit Japan which affects [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/japan-continues-to-increase-investment-in-indonesia.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Franchises in Salon Services</title>
		<link>http://www.fna2008.com/business-franchises-in-salon-services.htm</link>
		<comments>http://www.fna2008.com/business-franchises-in-salon-services.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:46:37 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Business Franchises]]></category>
		<category><![CDATA[Business Franchises in Salon Services]]></category>
		<category><![CDATA[Salon Services]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=89</guid>
		<description><![CDATA[Business franchises and licenses in salon services sector is estimated to still be in demand until next year. Because the business was assessed immune to the global financial crisis and has a large market share. This was conveyed by the Chairman of Franchising and Licensing Association of Indonesia (GUARDIAN) Levita Supit, on the sidelines of [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/business-franchises-in-salon-services.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold in The International Market Falls</title>
		<link>http://www.fna2008.com/the-price-of-gold-in-the-international-market-falls.htm</link>
		<comments>http://www.fna2008.com/the-price-of-gold-in-the-international-market-falls.htm#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:48:40 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[The International Market]]></category>
		<category><![CDATA[The Price of Gold]]></category>
		<category><![CDATA[The Price of Gold in The International Market Falls]]></category>

		<guid isPermaLink="false">http://www.fna2008.com/?p=79</guid>
		<description><![CDATA[The price of gold in the international market falls below the 1100 level of U.S. dollar after the last few days is above that level. On the New York Mercantile Exchange, in trading Wednesday (23/2/2010) local time, gold prices closed at 1096.50 U.S. dollars per troy ounce or less expensive than Tuesday at 1102.70 U.S. [...]]]></description>
		<wfw:commentRss>http://www.fna2008.com/the-price-of-gold-in-the-international-market-falls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

